Index of /permit/8101

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]8101-1 Natmap.pdf2018-07-10 22:45 1.6M 
[   ]8101-1 Photomap.pdf2018-07-10 22:45 404K 
[   ]CPS 8101-1 Plan.pdf2019-09-19 04:23 1.9M 
[   ]CPS 8101-1 Permit.pdf2019-09-19 07:50 158K 
[   ]8101-2 Photomap.pdf2020-05-06 07:27 442K 
[   ]8101-2 Natmap.pdf2020-05-06 07:32 2.4M 
[   ]CPS 8101-2 Plan.pdf2020-11-19 04:49 200K 
[   ]CPS 8101-2 Permit.pdf2020-11-19 05:08 152K 
[   ]CPS 8101-2 Decision Report.pdf2020-11-19 09:10 308K 
[   ]CPS 8101-1 Decision Report.pdf2021-05-26 09:52 163K 
[   ]8101-1 C2 Redacted application.pdf2021-11-29 13:18 29M 
[   ]8101-2 C4 Redacted application.pdf2021-11-29 13:18 262K 
[   ]8101-3 Clearing Permit Amendment Area 2021.pdf2021-12-22 07:20 868K 
[   ]8101-3 Clearing Permit Clearing Area 2021.pdf2021-12-22 07:21 2.7M 
[   ]8101-3 Photomap.pdf2022-01-20 01:36 627K 
[   ]8101-3 Natmap.pdf2022-01-20 01:42 923K 
[   ]8101-3 Application for Amendment_Dec 2021 - Redacted.pdf2022-01-20 03:44 720K 
[   ]CPS 8101-3 Decision Report.pdf2023-06-28 01:07 868K 
[   ]8101-4 supp doc.pdf2023-07-24 04:53 3.0M 
[   ]8101-4 Application for Amendment_July 2023_Redacted.pdf2023-08-21 06:01 119K 
[   ]8101-4 Photomap.pdf2023-08-22 02:47 915K 
[   ]8101-4 Natmap.pdf2023-08-22 02:50 2.4M 
[   ]8101-4 map.pdf2023-08-22 03:12 1.0M 
[   ]CPS 8101-4 Permit.pdf2023-10-03 07:55 664K 
[   ]CPS 8101-4 Decision Report.pdf2023-10-03 07:55 1.0M 
[   ]CPS 8101-3 Permit.pdf2023-12-19 18:54 292K 

Apache/2.4.29 (Ubuntu) Server at ftp.dwer.wa.gov.au Port 443