Index of /permit/8000

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]8000-1 Decision Report.pdf2018-05-07 21:51 386K 
[   ]8000-1 Permit.pdf2018-05-07 21:51 146K 
[   ]8000-1 plan.pdf2018-05-07 21:51 822K 
[   ]8000-2 - Natmap.pdf2021-09-22 03:37 1.9M 
[   ]8000-2 - Photomap.pdf2021-09-22 03:34 476K 
[   ]8000 Natmap.pdf2018-03-02 17:51 1.7M 
[   ]8000 Photomap.pdf2018-03-02 17:51 356K 
[   ]8000_2 Decision Report.pdf2022-03-10 07:23 367K 
[   ]8000_2 Permit Plan.pdf2022-03-10 07:16 822K 
[   ]Appendix B_TSF Cell 1-3_Cell 4 Design.pdf2021-09-16 07:46 11M 
[   ]Attachment A_CPS 8000-1 Permit _ Plan_Amendment.pdf2021-09-16 07:45 1.0M 
[   ]Attachment C_Malleefowl Impact Assessment_2021.pdf2021-09-16 07:46 161K 
[   ]CPS 8000-1 - Redacted application.pdf2021-11-29 14:35 11M 
[   ]CPS 8000-2 - Redacted application C4.pdf2021-11-29 14:35 179K 

Apache/2.4.29 (Ubuntu) Server at ftp.dwer.wa.gov.au Port 443