Index of /permit/8008

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]8008 FTP C2.pdf2018-03-09 17:04 96K 
[   ]8008 Photomap.pdf2018-03-09 17:04 403K 
[   ]8008 Natmap.pdf2018-03-09 17:04 3.5M 
[   ]CPS 8008-1 Decision Report.pdf2018-04-28 01:39 163K 
[   ]CPS 8008-1 Permit.pdf2018-04-28 01:39 154K 
[   ]CPS 8008-1 Plan.pdf2018-04-28 01:39 434K 
[   ]8008-2 Natmap.pdf2019-01-10 10:34 3.1M 
[   ]8008-2 Photomap.pdf2019-01-10 10:40 2.5M 
[   ]CPS 8008-2 Plan.pdf2019-02-28 11:38 441K 
[   ]CPS 8008-2 Permit.pdf2019-02-28 12:02 147K 
[   ]CPS 8008-2 Decision Report.pdf2019-02-28 12:05 147K 
[   ]8008-3 Photomap.pdf2019-10-02 00:53 2.6M 
[   ]8008-3 Natmap.pdf2019-10-02 01:01 3.1M 
[   ]CPS 8008-3 Plan.pdf2019-12-05 02:19 475K 
[   ]CPS 8008-3 Decision Report.pdf2019-12-05 02:47 404K 
[   ]CPS 8008-3 Permit.pdf2019-12-05 02:48 53K 
[   ]CPS 8008-2 - Redacted application C4.pdf2021-11-29 14:35 29M 
[   ]CPS 8008-3 - Redacted application C4.pdf2021-11-29 14:35 83K 

Apache/2.4.29 (Ubuntu) Server at ftp.dwer.wa.gov.au Port 443